The Leyard LA Series is the latest generation of Leyard's fixed outdoor LED cabinets. The video wall displays in this series utilize a new aluminum profile that allows for an ultra-lightweight and ultra-slim cabinet structure. The Leyard LA series are a perfect fit for large scale outdoor displays used in sports venues and DOOH.
Compared with traditional fixed LED displays, the aluminum panel is of excellent precision and hardness, enabling a 54% reduction in thickness and 42% reduction in weight. As a result the cabinet weight is only 28kg/m². This greatly improves the installation and impact on the construction and fixation needs.
The LED modules can be released from the front and removed both from the front or backside. The power control box is designed for quick, easy and efficient maintenance compared to the traditional multi-door designs. It also improves the flexibility and speed of serviceability.
The LA Series displays can be mounted close to the wall to save space and fit into a variety of installation environments.
For those installations that require a corner, such as for example a naked-eye 3D wall. We have optionally available a dedicated corner cabinet. This ensure a seamless 90° corner. With no gap or black line visible there is no interruption in the image and a true seamless solution can be created.
These high-brightness outdoor displays ensure vivid and clear image quality even in bright sunlight and are suitable for day and night use.
Model | LA04S | LA06S | LA10S |
---|---|---|---|
Pixel Configuration | SMD | SMD | SMD |
Physical Pixel Pitch (mm) | 4.44 | 6.67 | 10 |
Module Resolution (WxH) | 72x72 | 48x48 | 32x32 |
Module Dimension (WxH, mm) | 320x320 | 320x320 | 320x320 |
Module Composition (WxH) | Standard: 4x3 | Standard: 4x3 | Standard: 4x3 |
Cabinet Resolution (WxH) | 288x216 | 192x144 | 128x96 |
Cabinet Dimension (WxHxD, mm) | Standard: 1280x960x71 (Optional: 1280X640 / 960x960 / 960x640 / 640X960 / 640X640) |
Standard: 1280x960x71 (Optional: 1280X640 / 960x960 / 960x640 / 640X960 / 640X640) |
Standard: 1280x960x71 (Optional: 1280X640 / 960x960 / 960x640 / 640X960 / 640X640) |
Cabinet Area (m²) | Standard: 1.2288 | Standard: 1.2288 | Standard: 1.2288 |
Weight (kg/cabinet; kg/m²) | 35; 28 | 35; 28 | 35; 28 |
Pixel Density (Point/m²) | 50625 | 22500 | 10000 |
IP Level | IP65 Front/Rear | IP65 Front/Rear | IP65 Front/Rear |
Brightness (nits) | 6000 | 7500 | 7500 |
Color Temperature (K) | 3000-10000 | 3000-10000 | 3000-10000 |
Viewing Angle (horiz; vert) ° | 150; 110 | 150; 110 | 150; 110 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% |
Contrast Ratio | 6000:1 | 6000:1 | 6000:1 |
Power Consumption(max; avg)/m² | 720W; 240W | 790W; 265W | 790W; 265W |
Input Voltage (V) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) |
Installation | Front/Rear | Front/Rear | Front/Rear |
Maintenance | Front/Rear access | Front/Rear access | Front/Rear access |
Refresh Rate @60Hz | ≥3840 | ≥3840 | ≥3840 |
Frame Rate Processing (Hz) | 50 & 60 | 50 & 60 | 50 & 60 |
Operation Temperature (°C) | -30 to 60 | -30 to 60 | -30 to 60 |
Storage Temperature (°C) | -40 to 60 | -40 to 60 | -40 to 60 |
Operation Humidity (RH) | 10 - 90% | 10 - 90% | 10 - 90% |
Storage Humidity (RH) | 10 - 80% | 10 - 80% | 10 - 80% |
Get answers about Pricing, Specifications, Installation, and more