Planar® UltraRes™ P Series large format LCD displays are ideal for applications ranging from dynamic digital signage to collaborative meeting spaces with 4K resolution and 24x7 use. View up to four sources simultaneously both in landscape or portrait mode and receive remote monitoring email alerts if an unexpected event occurs. Multi-point projected capacitive touch models are available, as well as Planar® ERO-LCD™ (Extended Ruggedness and Optics™) protective glass.
Displays are “secure” and don’t have any embedded media player or Content Management making them ideally suited for those critical environments.
Planar® MediaPlex™ Plus Processing enables advanced multi-source viewing, image adjustments, remote monitoring, and email notifications. It supports picture-in-picture, dual, triple, or quad layouts and storable configurations that can be recalled with one command.
Displays are designed for mission-critical environments where they must withstand extended or continuous operation and provide exceptional performance day and night.
With the Planar® UltraRes™ app, you can conveniently manage the display of multiple sources on the 75'' and 85'' models remotely when connected to the same network. Available for iOS® or Android™ devices.
Schedule automatic events such as recalling image layout configurations, adjusting brightness, and powering on and off. By scheduling events, you can save energy and management time.
Browser-based remote monitoring software displays information about the display and allows users to make adjustments to zones, brightness, power settings, and more. Set up email alerts to be notified of specific performance events and always stay informed.
The displays can be mounted in either portrait or landscape orientation, allowing for a wider range of deployment environments and applications and increasing creativity in content development.
Planar® ERO-LCD™ (Extended Ruggedness and Optics™) protective glass is bonded to the front of the display using a proprietary process, creating a highly durable display surface that withstands the rigors of high-traffic and interactive environments. It also provides up to 300% higher perceived contrast.
Optimize displays for interactivity with a multi-point touch system. Our touchscreen LCD displays are ideal for work, presentation and learning environments that require whiteboarding, annotation and better overall engagement.
Product Name | URP49 | URP55 | URP65 | URP75 | URP85 | URP98 |
---|---|---|---|---|---|---|
Planar Part Number | 998-2887-00 | 998-2889-00 | 998-2891-00 | 998-2653-01 | 998-2655-01 | 998-3263-00 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 49 in. (diagonal) | 55 in. (diagonal) | 65 in. (diagonal) | 75 in. (diagonal) | 85 in. (diagonal) | 98 in. (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Edge-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Haze | 28% | 28% | 28% | 25 % | 1% | 28% |
Surface Treatment | AG | AG | AG | AG | AG | AG |
Display Active Area | 1073.8mm x 604.0mm (42.3" x 23.8") | 1209.6mm x 680.4mm (47.6" x 26.8") | 1428.5mm x 803.7mm (56.2" x 31.6") | 1649.7mm (64.9”) x 927.9mm (36.5”) | 1872mm (73.7”) x 1053mm (41.5”) | 2159.0mm (85.0") x 1214.6mm (47.8") |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 50,000 hrs (typ) | 50,000 hrs (typ) | 60,000 hrs (typ) |
Brightness (typ) | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
Response Time (typ) | 8 ms | 8 ms | 8 ms | 8 ms | 9.5 ms | 8 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1100:1 | 1100:1 | 1100:1 | 1200:1 | 5000:1 | 1200:1 |
Pixel Pitch | 0.2796 mm | 0.315 mm | 0.372 mm | 0.4296 mm | 0.4875 mm | 0.5622 mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
Cabinet Dimensions (W x H x D) | 1099.4mm x 632.2mm x 65.8mm (43.3" x 24.9" x 2.6") | 1235.6mm x 709.0mm x 65.8mm (48.6" x 27.9" x 2.6") | 1454.4mm x 832.2mm x 67.3mm (57.3" x 32.8" x 2.6") | 1684.0mm x 962.0 x 91.2mm (66.3" x 37.9" x 3.6") | 1902.0mm x 1083.0mm x 89.4mm (74.9" x 42.6" x 3.5") | 2192.0mm x 1247.0mm x 89.6mm (86.3" x 49.1" x 3.5") |
Cabinet Dimensions with Handles (W x H x D) | 1099.4mm x 632.2mm x 74.8mm (43.3" x 24.9" x 2.9") | 1235.6mm x 709.0mm x 74.8mm (48.6" x 27.9" x 2.9") | 1454.4mm x 832.2mm x 74.8mm (57.3" x 32.8" x 2.9") | 1684.0mm x 962.0 x 91.2mm (66.3" x 37.9" x 3.6") | 1902.0mm x 1083.0mm x 92.6mm (74.9" x 42.6" x 3.7") | 2192.0mm x 1247.0mm x 97.6mm (86.3" x 49.1" x 3.8") |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 14.9mm (0.6") | 13mm (0.5") | 15.2mm (0.6”) |
Display Edge to Active Area | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 16.9mm (0.7") | 15mm (0.6") | 16.5mm (0.6”) Right, Left; 16.2mm (0.6”) Top, Bottom |
Weight | 20.9 kg (46.1 lbs) | 25.6 kg (56.4 lbs) | 38.0 kg (83.8 lbs) | 42 kg (92 lbs) | 58 kg (127 lbs) | 94.8 kg (209 lbs) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial | Metal, Industrial | Metal | Metal | Metal |
Mounting | VESA: 300mm x 300mm | VESA: 300mm x 300mm | VESA: 400mm x 400mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm |
Fanless | Yes | Yes | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 79W (standby: <0.5W) | 85W (standby: <0.5W) | 100W (standby: <0.5W) | 195W (standby: <0.5W) | 175W (standby: <0.5W) | 273W (standby: <0.5W) |
AC Output Current (max) | 3A | 3A | 3A | 3A | 3A | 3A |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories |
Auto Brightness Control | Ambient light sensor | Ambient light sensor | Ambient light sensor | N/A | N/A | N/A |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
ENERGY STAR Certified | Yes | Yes | Yes | Yes | Yes | No |
TAA Compliance | Yes | Yes | Yes | Yes | Yes | Yes |
Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers | No WiFi, no Android O/S, signed and encrypted firmware |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
In the Box | URP49 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide | URP55 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide | URP65 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide | URP75 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide | URP85 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide | URP98 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide |
UPC | 8 10689 00991 7 | 8 10689 00995 5 | 8 10069 81079 9 | 8 10069 81049 2 | 8 10069 81103 1 |
Product Name | URP49-T | URP55-T | URP65-T | URP75-ERO-T | URP85-ERO-T | URP98-ERO-T |
---|---|---|---|---|---|---|
Planar Part Number | 998-2888-00 | 998-2890-00 | 998-2892-00 | 998-2654-01 | 998-2656-01 | 998-3264-00 |
Protective Glass | 3mm with AG+AF coating | 3mm with AG+AF coating | 3mm with AG+AF coating | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology, Soda-lime Glass, 3mm AR |
Touch Technology | Projected Capacitive: 50 points | Projected Capacitive: 50 points | Projected Capacitive: 50 points | IR touch: 20 points | IR touch: 20 points | IR touch: 20 points |
OS Compatibility | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 49 in. (diagonal) | 55 in. (diagonal) | 65 in. (diagonal) | 75 in. (diagonal) | 85 in. (diagonal) | 98 in. (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Edge-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Display Active Area | 1073.8mm x 604.0mm (42.3" x 23.8") | 1209.6mm x 680.4mm (47.6" x 26.8") | 1428.5mm x 803.7mm (56.2" x 31.6") | 1649.7mm (64.9”) x 927.9mm (36.5”) | 1872mm (73.7”) x 1053mm (41.5”) | TBD |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 50,000 hrs (typ) | 50,000 hrs (typ) | 60,000 hrs (typ) |
Brightness (w/protective glass) | 450 nits | 450 nits | 450 nits | 450 nits | 450 nits | 450 nits |
Response Time (typ) | 8 ms | 8 ms | 8 ms | 8 ms | 9.5 ms | 8 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1100:1 | 1100:1 | 1100:1 | 1200:1 | 5000:1 | 5000:1 |
Pixel Pitch | 0.2796 mm | 0.315 mm | 0.372 mm | 0.4296 mm | 0.4875 mm | 0.5622 mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
Cabinet Dimensions (W x H x D) | 1127.2mm x 657.4mm x 69.8mm (44.4" x 25.9" x 2.7") | 1263.8mm x 734.2mm x 68.8mm (49.8" x 28.9" x 2.7") | 1482.7mm x 857.5mm x 78.8mm (58.4" x 33.8" x 3.1") | 1717.0mm x 995.0mm x 103.7mm (67.6" x 39.2" x 4.1") | 1936.0mm x 1117.0mm x 104.5mm (76.2" x 44.0" x 4.1") | 2221.0mm x 1276.0mm x 98.9mm (87.5" x 50.3" x 3.9") |
Cabinet Dimensions with Handles (W x H x D) | 1127.2mm x 657.4mm x 69.8mm (44.4" x 25.9" x 2.7") | 1263.8mm x 734.2mm x 68.8mm (49.8" x 28.9" x 2.7") | 1482.7mm x 857.5mm x 78.8mm (58.4" x 33.8" x 3.1") | 1717.0mm x 995.0mm x 103.7mm (67.6" x 39.2" x 4.1") | 1936.0mm x 1117.0mm x 104.5mm (76.2" x 44.0" x 4.1") | 2221.0mm x 1276.0mm x 106.9mm (87.5" x 50.3" x 4.2") |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 1.5mm (0.1") | 1.5mm (0.1") | 1.5mm (0.1") | 15.1mm (0.6") | 15.1mm (0.6") | 15.2mm (0.6") |
Display Edge to Active Area | 26.7mm (1.1") | 27.0mm (1.1") left and right, 27.1mm (1.1") top and bottom | 27.0mm (1.1") left and right, 27.1mm (1.1") top and bottom | 33.7mm (1.3") | 31.8mm (1.3") | 31.3mm (1.2”) Right, Left; 31.0mm (1.2”) Top, Bottom |
Weight | 28.6 kg (63.1 lbs) | 34.7 kg (76.5 lbs) | 50.0 kg (110.2 lbs) | 63 kg (138 lbs) | 82 kg (181 lbs) | 126.1 kg (278 lbs) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial | Metal, Industrial | Metal | Metal | Metal |
Mounting | VESA: 300mm x 300mm | VESA: 300mm x 300mm | VESA: 400mm x 400mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm |
Fanless | Yes | Yes | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 79W (standby: <0.5W) | 85W (standby: <0.5W) | 100W (standby: <0.5W) | 195W (standby: <0.5W) | 175W (standby: <0.5W) | 273W (standby: <0.5W) |
AC Output Current (max) | 3A | 3A | 3A | 3A | 3A | 3A |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories |
Auto Brightness Control | Ambient light sensor | Ambient light sensor | Ambient light sensor | N/A | N/A | N/A |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
ENERGY STAR Certified | Yes | Yes | Yes | Yes | Yes | No |
TAA Compliance | Yes | Yes | Yes | Yes | Yes | Yes |
Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers | No WiFi, no Android O/S, signed and encrypted firmware |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
In the Box | URP49-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP55-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP65-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP75-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, QuickStart Guide | URP85-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, QuickStart Guide | URP98-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, QuickStart Guide |
UPC | 8 10689 00992 4 | 8 10689 00994 8 | 8 10689 00996 2 | 8 10069 81080 5 | 8 10069 81050 8 | 8 10069 81104 8 |
Not sure which Planar 4K display from Leyard Europe's range is right for you? Answer a few simple questions about your brightness, size, and feature requirements, and our selection guide will help you find the perfect solution.
Get answers about Pricing, Specifications, Installation, and more