La serie Planar® VM es una línea de pantallas LCD, que ofrece una solución de video wall con las más variadas características para aplicaciones exigentes 24x7 con alta luz ambiental. Con gran variedad de tamaños, anchuras de bisel y niveles de brillo, la serie Planar VM ofrece una solución de video wall con una imagen prácticamente continua y aporta un valor atractivo que se adapta a las necesidades de toda organización.
La serie Planar VM cuenta con pantallas LCD Full HD de 55" con anchuras de bisel en mosaico de 0,88, 2,6 o 3,5 mm, y con un brillo de entre 500 y 700 nits. La serie Planar VM de bajo consumo ofrece una alta fiabilidad para satisfacer las demandas de las aplicaciones de señalización digital, por ejemplo, en comercios, hostelería, vestíbulos de empresas, casinos y museos.
Leyard se enorgullece de ofrecer pantallas de video wall de la serie Planar VM que han obtenido la etiqueta ENERGY STAR®.
Buscar por modelo: |
Diagonal |
Anchura de bisel en mosaico
|
Resolución |
Brillo |
---|---|---|---|---|
VM55MX-M2 | 55" / 139cm | 0.88mm | 1920x1080 | 700 nits |
VM55LX-M2 | 55" / 139cm | 0.88mm | 1920x1080 | 500 nits |
VM55MX-X2 | 55" / 139cm | 2.6mm | 1920x1080 | 700 nits |
VM55LX-X2 | 55" / 139cm | 2.6mm | 1920x1080 | 500 nits |
VM55LX-U2 | 55" / 139cm | 3.5mm | 1920x1080 | 500 nits |
Product Name | VM55MX-M2 | VM55LX-M2 | VM55MX-X2 | VM55LX-X2 | VM55LX-U2 |
---|---|---|---|---|---|
Planar Part Number | 998-2595-00 | 998-2596-00 | 998-2597-00 | 998-2598-00 | 998-2599-00 |
Viewable Size | 55" diagonal | 55" diagonal | 55" diagonal | 55" diagonal | 55" diagonal |
Display Technology | Commercial-grade IPS LCD | Commercial-grade IPS LCD | Commercial-grade IPS LCD | Commercial-grade IPS LCD | Commercial-grade IPS LCD |
Backlight | D-LED with Local Dimming | D-LED with Local Dimming | D-LED with Local Dimming | D-LED with Local Dimming | D-LED with Local Dimming |
Brightness (Typical) | 700 cd/m² | 500 cd/m² | 700 cd/m² | 500 cd/m² | 500 cd/m² |
Bezel Width | 0.44mm even | 0.44mm even | 1.7mm (left / top), 0.9mm (right / bottom) | 1.7mm (left / top), 0.9mm (right / bottom) | 2.25mm (left / top), 1.25mm (right / bottom) |
Tiled Bezel Width | 0.88mm | 0.88mm | 2.6mm | 2.6mm | 3.5mm |
Display Resolution | 1920 x 1080, full HD | 1920 x 1080, full HD | 1920 x 1080, full HD | 1920 x 1080, full HD | 1920 x 1080, full HD |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
Contrast Ratio (typ) | 1100:1 | 1100:1 | 1000:1 | 1000:1 | 1200:1 |
Contrast Ratio - Dynamic | 140,000:1 | 100,000:1 | 140,000:1 | 100,000:1 | 20,000:1 |
Response Time (typ) | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° |
Palette | 1.073B colors (10 bit) | 1.073B colors (10 bit) | 1.073B colors (10 bit) | 1.073B colors (10 bit) | 1.073B colors (10 bit) |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Pixel Pitch | 0.630mm x 0.630mm | 0.630mm x 0.630mm | 0.630mm x 0.630mm | 0.630mm x 0.630mm | 0.630mm x 0.630mm |
Haze | 28% | 28% | 28% | 28% | 28% |
External Connections | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 in x 2 (HDCP 2.2), OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1, VGA in x1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 in x 2 (HDCP 2.2), OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1, VGA in x1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 in x 2 (HDCP 2.2), OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1, VGA in x1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 in x 2 (HDCP 2.2), OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1, VGA in x1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 in x 2 (HDCP 2.2), OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1, VGA in x1 |
Display Control | IR, RS232, LAN, HDMI-CEC, Keypad | IR, RS232, LAN, HDMI-CEC, Keypad | IR, RS232, LAN, HDMI-CEC, Keypad | IR, RS232, LAN, HDMI-CEC, Keypad | IR, RS232, LAN, HDMI-CEC, Keypad |
Audio Input | Phone jack | Phone jack | Phone jack | Phone jack | Phone jack |
Audio Output | Phone jack, S/PDIF | Phone jack, S/PDIF | Phone jack, S/PDIF | Phone jack, S/PDIF | Phone jack, S/PDIF |
Display Active Area | 47.6" x 26.8" (1209.6mm x 680.3mm) | 47.6" x 26.8" (1209.6mm x 680.3mm) | 47.6" x 26.7" (1209.6mm x 680.4mm) | 47.6" x 26.7" (1209.6mm x 680.4mm) | 47.6" x 26.7" (1209.6mm x 680.4mm) |
Display Dimensions w/Handles (W x H x D) | 47.7" x 26.8" x 4.0" (1210.5mm x 681.2mm x 101.8mm) | 47.7" x 26.8" x 4.0"(1210.5mm x 681.2mm x 101.8mm) | 47.7" x 26.9" x 4.0"(1212.2mm x 683.0mm x 102.2mm) | 47.7" x 26.9" x 4.0" (1212.2mm x 683.0mm x 102.2mm) | 47.8" x 26.9" x 4.0" (1213.4mm x 684.2mm x 102.7mm) |
Display Dimensions w/o Handles (W x H X D) | 47.7" x 26.8" x 3.8" (1210.5mm x 681.2mm x 97.1mm) | 47.7" x 26.8" x 3.8"(1210.5mm x 681.2mm x 97.1mm) | 47.7" x 26.9" x 3.8"(1212.2mm x 683.0mm x 97.5mm) | 47.7" x 26.9" x 3.8" (1212.2mm x 683.0mm x 97.5mm) | 47.8" x 26.9" x 3.9" (1213.4mm x 684.2mm x 98.0mm) |
Mount | VESA 400mm x 400mm | VESA 400mm x 400mm | VESA 400mm x 400mm | VESA 400mm x 400mm | VESA 400mm x 400mm |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Display Weight | 52 lb (23 kg) | 52 lbs (23 kg) | 55 lbs (25 kg) | 55 lb (25 kg) | 58 lbs (26 kg) |
Weight (Shipping) | 76 lb (35 kg) | 76 lbs (35 kg) | 78 lb (35 kg) | 78 lb (35 kg) | 91 lb (41 kg) |
Features | OPS slot, on/off scheduling, up to 10x10 video wall scaling, carrying handles | OPS slot, on/off scheduling, up to 10x10 video wall scaling, carrying handles | OPS slot, on/off scheduling, up to 10x10 video wall scaling, carrying handles | OPS slot, on/off scheduling, up to 10x10 video wall scaling, carrying handles | OPS slot, on/off scheduling, up to 10x10 video wall scaling, carrying handles |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal | Metal | Metal | Metal | Metal |
Fanless | Yes | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 49/61Hz | 100-240V; 49/61Hz | 100-240V; 49/61Hz | 100-240V; 49/61Hz | 100-240V; 49/61Hz |
Power Consumption (typ) | 115W | 130W | 115W | 95W | 75W |
Operating Temperature | 0-40°C (32 -104°F) | 0-40°C (32 -104°F) | 0-40°C (32 -104°F) | 0-40°C (32 -104°F) | 0-40°C (32 -104°F) |
Operating Relative Humidity | 20-85% | 20-85% | 20-85% | 20-85% | 20-85% |
Service and Support/Warranty | 3-year Advance Exchange | 3-year Advance Exchange | 3-year Advance Exchange | 3-year Advance Exchange | 3-year Advance Exchange |
Recommended Usage | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
Product Approvals | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS |
ENERGY STAR Certified | Yes | No | Yes | Yes | Yes |
In the Box | VM55MX-M2 display, 1.8m AC Power Cord (US), 1.8m AC Power Cord (EU), 1.8m DisplayPort cable, Remote control, IR Receiver, IR loop cable, RS-232 cable, RS-232 loop cable, alignment brackets, cable clips, Quick Start Guide | VM55LX-M2 display, 1.8m AC Power Cord (US), 1.8m AC Power Cord (EU), 1.8m DisplayPort cable, Remote control, IR Receiver, IR loop cable, RS-232 cable, RS-232 loop cable, alignment brackets, cable clips, Quick Start Guide | VM55MX-X2 display, 1.8m AC Power Cord (US), 1.8m AC Power Cord (EU), 1.8m DisplayPort cable, Remote control, IR Receiver, IR loop cable, RS-232 cable, RS-232 loop cable, alignment brackets, cable clips Quick Start Guide | VM55LX-X2 display, 1.8m AC Power Cord (US), 1.8m AC Power Cord (EU), 1.8m DisplayPort cable, Remote control, IR Receiver, IR loop cable, RS-232 cable, RS-232 loop cable, alignment brackets, cable clips Quick Start Guide | VM55LX-U2 display, 1.8m C14 Connector AC Power Cord (US), 1.8m C14 Connector AC Power Cord (EU), 1.8m DisplayPort cable, Remote control, IR Receiver, IR loop cable, RS-232 cable, RS-232 loop cable, alignment brackets, cable clips Quick Start Guide |
Toda la información sobre precios, especificaciones, instalación y mucho más