Las pantallas LCD para videowall de la serie Planar® VM ofrecen una solución con certificación ENERGY STAR® y múltiples funciones para aplicaciones de luz ambiental alta y siempre encendidas. Garantizan una alta fiabilidad para satisfacer las exigencias de aplicaciones de señalización digital en comercios, hostelería, vestíbulos corporativos, casinos y museos.
Buscar por modelo: |
Diagonal |
Anchura de bisel en mosaico
|
Resolución |
Brillo |
---|---|---|---|---|
VM55MX-M2 | 55" / 139cm | 0.88mm | 1920x1080 | 700 nits |
Product Name | VM55MX-M2 |
---|---|
Planar Part Number | 998-2595-00 |
Viewable Size | 55" diagonal |
Display Technology | Commercial-grade IPS LCD |
Backlight | D-LED with Local Dimming |
Brightness (Typical) | 700 cd/m² |
Bezel Width | 0.44mm even |
Tiled Bezel Width | 0.88mm |
Display Resolution | 1920 x 1080, full HD |
Aspect Ratio | 16:09 |
Contrast Ratio (typ) | 1100:1 |
Contrast Ratio - Dynamic | 140,000:1 |
Response Time (typ) | 8 ms |
Viewing Angle (typ) | 178° |
Palette | 1.073B colors (10 bit) |
Color Gamut | 72% NTSC |
Pixel Pitch | 0.630mm x 0.630mm |
Haze | 28% |
External Connections | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 in x 2 (HDCP 2.2), OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1, VGA in x1 |
Display Control | IR, RS232, LAN, HDMI-CEC, Keypad |
Audio Input | Phone jack |
Audio Output | Phone jack, S/PDIF |
Display Active Area | 47.6" x 26.8" (1209.6mm x 680.3mm) |
Display Dimensions w/Handles (W x H x D) | 47.7" x 26.8" x 4.0" (1210.5mm x 681.2mm x 101.8mm) |
Display Dimensions w/o Handles (W x H X D) | 47.7" x 26.8" x 3.8" (1210.5mm x 681.2mm x 97.1mm) |
Mount | VESA 400mm x 400mm |
Orientation | Landscape/Portrait |
Display Weight | 52 lb (23 kg) |
Weight (Shipping) | 76 lb (35 kg) |
Features | OPS slot, on/off scheduling, up to 10x10 video wall scaling, carrying handles |
Speakers | 10W x 2 built-in |
Enclosure | Metal |
Fanless | Yes |
Line Voltage | 100-240V; 49/61Hz |
Power Consumption (typ) | 115W |
Operating Temperature | 0-40°C (32 -104°F) |
Operating Relative Humidity | 20-85% |
Service and Support/Warranty | 3-year Advance Exchange |
Recommended Usage | Up to 24x7 operation |
Product Approvals | FCC Class A, cTUVus, CE, RoHS |
ENERGY STAR Certified | Yes |
In the Box | VM55MX-M2 display, 1.8m AC Power Cord (US), 1.8m AC Power Cord (EU), 1.8m DisplayPort cable, Remote control, IR Receiver, IR loop cable, RS-232 cable, RS-232 loop cable, alignment brackets, cable clips, Quick Start Guide |
Toda la información sobre precios, especificaciones, instalación y mucho más